Rental prices rise in prime central London as demand increases

Rental prices rise in prime central London as demand increases

13:39 PM, 8th August 2016, About 8 years ago

Text Size

Prime central London has seen rental values increase over the past three months as a result of greater demand from people looking to rent, a new report has revealed.location

Greater numbers of people are looking to rent rather than buy property in the capital city, particularly in the boroughs of Kensington & Chelsea and Westminster.

These areas are considered prime central London by estate agents in the city and reports indicate that rental prices have increased by 1.7% since May.

Kensington & Chelsea and Westminster have experienced the highest average rental prices per month out of all boroughs in the capital.

The average rental price for a two bedroom property in Kensington & Chelsea is £3,989.

“With increases in rental price taking place, landlords need to be more careful when considering if new tenants will be able to make rent payments on time and in full. Tenant referencing provides a thorough way of checking your tenant’s background and history when it comes to renting,” said a spokesperson for Property 118’s landlord insurance provider Discount Insurance.

The rental market has been relatively stable following the Brexit vote, with the best performing borough being Camden, followed by Tower Hamlets, Newham and Haringey, the report by Portico has revealed.

Here are the latest figures for rental prices in July for London boroughs:

Borough May Average Rental Price July Average Rental Price % change
Barking and Dagenham £1,291 £1,278 -1.0%
Barnet £1,695 £1,573 -7.2%
Bexley £1,156 £1,108 -4.1%
Brent £1,669 £1,612 -3.4%
Bromley £1,308 £1,299 -0.7%
Camden £2,477 £2,559 3.3%
Croydon £1,256 £1,251 -0.3%
Ealing £1,690 £1,586 -6.2%
Enfield £1,343 £1,334 -0.6%
Greenwich £1,521 £1,477 -2.9%
Hackney £2,055 £1,968 -4.2%
Hammersmith and Fulham £2,181 £2,116 -3.0%
Haringey £1,551 £1,586 2.2%
Harrow £1,425 £1,417 -0.6%
Havering £1,165 £1,156 -0.7%
Hillingdon £1,295 £1,312 1.3%
Hounslow £1,677 £1,590 -5.2%
Islington £2,286 £2,186 -4.4%
Kensington and Chelsea £3,972 £3,989 0.4%
Kingston upon Thames £1,538 £1,490 -3.1%
Lambeth £1,921 £1,855 -3.4%
Lewisham £1,486 £1,430 -3.8%
Merton £1,742 £1,621 -7.0%
Newham £1,525 £1,564 2.6%
Redbridge £1,343 £1,330 -1.0%
Richmond upon Thames £1,821 £1,829 0.5%
Southwark £2,047 £1,986 -3.0%
Sutton £1,221 £1,234 1.1%
Tower Hamlets £2,225 £2,251 1.2%
Waltham Forest £1,351 £1,360 0.6%
Wandsworth £2,134 £2,034 -4.7%
Westminster £3,746 £3,811 1.7%
Average price change: -1.7%

banner1


Share This Article


Leave Comments

In order to post comments you will need to Sign In or Sign Up for a FREE Membership

or

Don't have an account? Sign Up

Landlord Tax Planning Book Now